
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Lever Set - Short - Chrome 0610-2302Die cast aluminum construction Includes anti rattle clip and clutch lever pivot bushings 2016 2017 Harley Davidson Low Rider S FXDLS 2013 2014 Harley Davidson Breakout FXSB 2012 2016 Harley Davidson Switchback FLD 2012 2014 Harley Davidson Softail Slim FLS 2011 2013 Harley Davidson Blackline FXS 2009 2014 Harley Davidson Fat Boy Lo FLSTFB 2008 2017 Harley Davidson Fat Bob FXDF 2008 2011 Harley Davidson Softail Cross Bones FLSTSB 2008 Harley Davidson
- Die cast aluminum construction
- Includes anti-rattle clip and clutch lever pivot bushings
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2013-2014 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson | Softail Slim FLS | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1996-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1996-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1996-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1716 reviews
Sort
Product Reviews
★★★★★ 5
Lightweight, clean, and effective — worth the repurchase
Scent: White Tea, Size: 1.7 Fl Oz (Pack of 1)
This is my go-to daily sunscreen. It’s lightweight, non-greasy, and absorbs quickly without leaving a white cast. I love that it’s made with clean ingredients and doesn’t irritate my sensitive skin. The white tea scent is subtle and fresh. I’ve repurchased this several times now — it’s one of the few sunscreens I actually enjoy using.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
★★★★★ 5
Great replacement for my discontinued Epionce sunblock
Scent: White Tea, Size: 1.7 Fl Oz (Pack of 1)
I really hate it when companies discontinue great products, and even though it cost a fortune, I loved the Epionce mineral sun block for faces. When I realized it was gone, I looked at the Coola line because I like their other products. Found this face sunblock for $32 (this could be 1/3 of the Epionce, certainly 1/2) and have used it for the past few weeks playing golf. So far, so good! I'm not noticing any color, certainly no burn. No irritation, and the scent is quite mild, only noticeable when it's first applied (IMO, and I'm pretty sensitive to scents). I really like that Coola has the Hawaii reef-safe designation, which I think is very important for all sunscreens, even when we're not going swimming in the ocean. As a friend pointed out to me once, even if you don't swim in the ocean, you go home and take a shower and all those chemicals wash down the drain and make their way eventually through the system, so might as well just not use them in the first place! Yes, it's more expensive using products like this, but IMO it's worth it. I also wear sun sleeves these days so I don't have to use as much sunscreen when I'm out on the golf course. Editing this to say that this product has avobenzone, which is actually not so great and may be banned in Hawaii by next year. Hmm. Guess I'll keep searching!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
★★★★★ 5
Favorite SPF
Size: 6 Fl Oz (Pack of 2)
This is the only sunscreen my family and I use now. We’re really sensitive to heavily fragranced sunscreens, so finding one that’s fragrance-free and still works well has been important for us.
I like that it sprays on easily, feels lightweight, and doesn’t leave us feeling overly greasy or sticky afterward. It’s become our go-to for beach days, travel, sports, and everyday sun protection.
I also appreciate the cleaner ingredient profile and that it’s vegan and dermatologist tested. A lot of sunscreens tend to irritate my skin or give me headaches from the strong scent, but this one has worked really well for our family without those issues.
Simple, effective, and one of those products we consistently repurchase year after year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great product
Size: 6 Fl Oz (Pack of 1)
This is a great sunscreen! Good quality and good on all types of skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
My go to sunscreen because it’s safe
Size: 6 Fl Oz (Pack of 1)
Great product, love it has no strong smell, works good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026