
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams FS XE250H-10HYDRAULIC: Very strong torque, excellent mileage, smooth idle. Vehicle Fitments: Year Make Model Submodel 1963 Ford 300 Base 1966 1974 Ford Bronco Base 1975 1993 Ford Bronco Custom 1985 1993 Ford Bronco Eddie Bauer 1980 1981 Ford Bronco Ranger XLT 1975 Ford Bronco Ranger, Northland 1968 1969 Ford Bronco Roadster 1975 1977 Ford Bronco Sport 1968 1973 Ford Bronco Wagon 1990 1993 Ford Bronco XL 1982 1983 Ford Bronco XLS 1984 1992 Ford Bronco XLT 1982
HYDRAULIC: Very strong torque, excellent mileage, smooth idle.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966 - 1974 | Ford | Bronco | Base |
| 1975 - 1993 | Ford | Bronco | Custom |
| 1985 - 1993 | Ford | Bronco | Eddie Bauer |
| 1980 - 1981 | Ford | Bronco | Ranger XLT |
| 1975 | Ford | Bronco | Ranger, Northland |
| 1968 - 1969 | Ford | Bronco | Roadster |
| 1975 - 1977 | Ford | Bronco | Sport |
| 1968 - 1973 | Ford | Bronco | Wagon |
| 1990 - 1993 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1992 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1963 - 1972 | Ford | Country Sedan | Base |
| 1963 - 1972 | Ford | Country Squire | Base |
| 1964 - 1972 | Ford | Custom | Base |
| 1964 - 1972 | Ford | Custom 500 | Base |
| 1969 - 1982 | Ford | E-100 Econoline | Base |
| 1975 - 1982 | Ford | E-100 Econoline | Chateau |
| 1969 - 1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979 - 1982 | Ford | E-100 Econoline Club Wagon | Chateau, Base |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1993 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983 - 1993 | Ford | E-150 Econoline | XL |
| 1979 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979 - 1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1993 | Ford | E-150 Econoline Club Wagon | XLT |
| 1971 - 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969 - 1974 | Ford | E-200 Econoline | Club Wagon, Base |
| 1970 - 1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975 - 1986 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983 - 1991 | Ford | E-250 Econoline | XL |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | Custom, Chateau, Base |
| 1969 - 1974 | Ford | E-300 Econoline | Base, Club Wagon |
| 1970 - 1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1971 - 1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975 - 1982 | Ford | E-350 Econoline | Custom, Base, Chateau |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | Chateau, Base, Custom |
| 1975 - 1983 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger XLT, Ranger |
| 1982 - 1983 | Ford | F-100 | XLS, XLT Lariat, XL |
| 1977 | Ford | F-100 | XLT |
| 1976 - 1986 | Ford | F-150 | Base |
| 1975 - 1992 | Ford | F-150 | Custom |
| 1993 | Ford | F-150 | Lightning |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1975 - 1989 | Ford | F-150 | Ranger |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1982 - 1993 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1977 - 1993 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1976 - 1986 | Ford | F-250 | Base |
| 1975 - 1993 | Ford | F-250 | Custom |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1975 - 1992 | Ford | F-250 | Ranger |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1975 - 1981 | Ford | F-250 | Ranger XLT |
| 1982 - 1993 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1977 - 1993 | Ford | F-250 | XLT |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1972 - 1980 | Ford | F-350 | Base |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1980 | Ford | F-350 | Ranger Lariat |
| 1975 - 1980 | Ford | F-350 | Ranger, Custom, Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1963 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1963 - 1969 | Ford | Fairlane | Base |
| 1978 - 1979 | Ford | Fairmont | Base, Futura |
| 1979 | Ford | Fairmont | Wagon, Elite |
| 1963 - 1965 | Ford | Falcon | Futura Sprint |
| 1963 - 1970 | Ford | Falcon | Futura, Base |
| 1963 - 1965 | Ford | Falcon Sedan Delivery | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1972 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Sunliner, Victoria |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1972 - 1974 | Ford | Gran Torino | Base, Squire, Sport |
| 1973 - 1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1978 - 1980 | Ford | Granada | ESS |
| 1975 - 1980 | Ford | Granada | Ghia, Base |
| 1968 | Ford | GT40 | Base |
| 1966 - 1969 | Ford | GT40 | MK III |
| 1965 - 1981 | Ford | LTD | Base |
| 1970 - 1972 | Ford | LTD | Brougham |
| 1977 - 1981 | Ford | LTD | Country Squire |
| 1980 - 1981 | Ford | LTD | Crown Victoria, S |
| 1977 - 1979 | Ford | LTD | Landau |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 - 1979 | Ford | LTD II | S, Base |
| 1977 | Ford | LTD II | Squire |
| 1971 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1964 - 1979 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1979 | Ford | Mustang | Ghia |
| 1970 - 1973 | Ford | Mustang | Grande, Mach 1 |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1975 - 1978 | Ford | Mustang II | Mach 1, Ghia, Base |
| 1963 - 1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967 - 1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1963 - 1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968 - 1979 | Ford | Ranchero | GT |
| 1970 - 1979 | Ford | Ranchero | Squire |
| 1963 - 1964 | Ford | Sprint | Base |
| 1977 - 1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 - 1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978 - 1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968 - 1974 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Brougham, Super Cobra Jet |
| 1969 - 1971 | Ford | Torino | Cobra, Squire |
| 1968 - 1971 | Ford | Torino | GT |
| 1980 | Lincoln | Continental | Base |
| 1980 - 1981 | Lincoln | Mark VI | Base |
| 1981 | Lincoln | Town Car | Base |
| 1977 - 1980 | Lincoln | Versailles | Base |
| 1964 - 1967 | Mercury | Caliente | Base |
| 1979 | Mercury | Capri | Ghia, Base |
| 1964 - 1965 | Mercury | Comet | 202, 404 |
| 1963 - 1977 | Mercury | Comet | Base |
| 1963 | Mercury | Comet | S-22, Custom |
| 1967 | Mercury | Commuter | Base |
| 1967 - 1981 | Mercury | Cougar | Base, XR-7 |
| 1969 - 1970 | Mercury | Cougar | Boss 429, Boss 302, Cobra Jet |
| 1977 | Mercury | Cougar | Villager, Brougham |
| 1963 | Mercury | Country Cruiser | Base |
| 1964 - 1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969 - 1970 | Mercury | Cyclone | Spoiler |
| 1979 - 1981 | Mercury | Grand Marquis | Colony Park, Base |
| 1979 - 1981 | Mercury | Marquis | Base, Brougham |
| 1963 | Mercury | Meteor | Custom, S-33, Base |
| 1975 - 1980 | Mercury | Monarch | Base |
| 1975 - 1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1974 | Mercury | Montego | MX Brougham, Villager |
| 1968 - 1974 | Mercury | Montego | MX, Base |
| 1963 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
| 1978 - 1979 | Mercury | Zephyr | Z7, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1527 reviews
Sort
Product Reviews
★★★★★ 5
Removes very hard stains w/ease!
Scent: Fragrance Free, Size: 96 Fl Oz (Pack of 1)
I've been using this for a while on my son's clothes & have been happy, it's concentrated so less is more. But what makes me give it 5 stars is it's ability to remove dried sweet potato baby food out of a light cream colored onesie lol wow! I followed the directions, poured a little on the stain, rubbed it in & let it sit for a few mins. Then just tossed it in the washer & hoped for the best... ALL of the stain came out, you can't tell it was ever there! That in itself makes it worth every penny. I will be repurchasing before this bottle runs out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2025
★★★★★ 5
Wonderful
Worked really well to soothe my sunburns quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025
★★★★★ 5
Coconut deliciousness
Best stuff makes my skin so soft and love the smell of coconuts. Makes my skin so soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2025
★★★★★ 4
Light scent
The mojito scent is lighter than expected, end the lotion isn't as thick as others I've used, but my skin seems to like it. It absorbs quickly and makes my skin soft after a day at the pool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Tan on!
My Snow White wife is actually tanning! She loves this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2025
recommand products
Pokemon TCG: Sword and Shield - Evolving Skies Elite Trainer Box (Sylveon, Espeon, Glaceon, Vaporeon)
89.99
TRAVIS PRICE - BLINK-182 COLUMBUS SCREEN PRINT
96.00
Pokemon TCG: Sword and Shield - Evolving Skies Elite Trainer Box (Leafeon, Umbreon, Jolteon, Flareon)
89.99
Crimson & Khaki - Signature Series Nylon Strap (18/20/22mm)
29.00
Tokidoki x SpongeBob SquarePants Blind Box
21.99