
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler B/RB V8 .140in MLS Cylinder Head Gasket - 4.500in BoreThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1967-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1969 | Dodge | Dart | Swinger |
| 1958-1959 | Dodge | Lancer | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1964-1966 | Jensen | C-V8 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1964,1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury I | Suburban |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1974 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Base |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1958-1961 | Plymouth | Suburban | Custom |
| 1958-1959,1961 | Plymouth | Suburban | Deluxe |
| 1958-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 100 reviews
Sort
Product Reviews
★★★★★ 5
Top quality filter
Size: (Pack of 1)
Great filter but a bit expensive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
It was ok.
Size: (Pack of 1)
The product installed fine and the price was good. However, it took too long to arrive. I don't know why it took almost three weeks to get to my house. I was about to cancel the order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2019
★★★★★ 5
2004 Dodge Ram 1500 5.7
Size: (Pack of 1), Size: (Pack of 1)
I really like these filters. This is the brand I try to use, unless they're unavailable. Fast shipping and a great product. Easy to install. Great value for the money. Not driving it is the only thing that helps the gas mileage.
Shipped by Amazon. Box damaged during shipping. The air filter was placed in the bottom of the box and 5 lbs of honey, 1 case (12 cans) of sardines and another item were placed on top of the air filter inside the box. The 5 lbs of honey is in a plastic 1/2 gallon bottle with bubble wrap tapped around the lid/cap.
All items ship from Amazon. There was NO padding or filler in the box. Fortunately, none of the 4 items were not damaged or covered in honey. This has become a very serious issue with Amazon orders. This isn't the 1st time I've received my order and the box was as about to come apart. If I have to return something to Amazon, it's about a 75 mile round trip to the nearest UPS store.
THIS IS UNACCEPTABLE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025
★★★★★ 5
Great quality. Worth a few bucks more
Size: (Pack of 1)
My 2004 Ram baby deserves the best especially when it’s like 5 bucks more for a good quality air filter that’s gonna be on the truck for 30/40 k miles. Don’t replace every 15K, that’s quick lube sales talk.. only if you live in a dust bowl.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Recommended
Size: (Pack of 1)
This Wix air filter was a perfect fit for my vehicle and a great quality product. I highly recommend this Wix cabin air filter to anyone looking for a reliable and effective replacement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
recommand products
Toilet Bolt Set Antique (Pack Of 1)
27.86
Rule Replacement Strainer Base F/Rule Mate 1500-2000 Gph Pump
30.99
5417175 Screen Fiber 36X25' Ccl Phifer Wire 36 In. W X 25 Ft. L Charcoal Fiberglass Screen Cloth (Pack Of 4)
80.37
Kingston Brass Ba3963C Restoration 24 Dual Towel Bar, Polished Chrome
88.75
Box Switch 3X2 Bx Fa (Pack Of 1)
28.62