
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power iDash 1.8 Expansion GaugeDo things other gauges can't! Display 2 8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min max values. Built in Shift and RPM Light. Connect up to four iDash gauges. Auto Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge
Do things other gauges can't! Display 2-8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min/max values. Built-in Shift and RPM Light. Connect up to four iDash gauges. Auto-Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge display, Read Boost Pressure, EGT and so much more, Avoid costly repairs by monitoring important sensors, See more with additional gauges, Display 2-8 Data readings per gauge, Read up to 80 OBDII Mode 01 values, Over 300 parameters available, View Data your dash does not display, Displays accurate values your OEM dash gauges filter, Includes patented OBDII Density (exclusive to Banks), Log up to 20 min/max values, Built-in Shift & RPM Light, Connect multiple iDash gauges, Auto-Dimming Feature, Fits standard 52mm (2-1/16 inch) gauge mounts, Features vary by applicationThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2004-2005 | Chevrolet | Silverado 3500 | Base |
| 2004-2005 | Chevrolet | Silverado 3500 | LS |
| 2004-2005 | Chevrolet | Silverado 3500 | LT |
| 2004 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Chevrolet | Suburban 2500 | LS |
| 2004-2005 | Chevrolet | Suburban 2500 | LT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2005 | Ford | Expedition | XLS |
| 2005 | Ford | Expedition | XLT |
| 2004-2005 | Ford | Explorer | Eddie Bauer |
| 2004-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | F-150 | FX4 |
| 2005 | Ford | F-150 | King Ranch |
| 2005 | Ford | F-150 | Lariat |
| 2004-2005 | Ford | F-150 | STX |
| 2004-2005 | Ford | F-150 | XL |
| 2004-2005 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
| 2018-2023 | Ford | F-250 Super Duty | Limited |
| 2013-2023 | Ford | F-250 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
| 2018-2023 | Ford | F-350 Super Duty | Limited |
| 2013-2023 | Ford | F-350 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
| 1962-1963 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | XL |
| 2005 | Ford | Mustang | Base |
| 2006 | Ford | Mustang | GT |
| 1963 | Ford | Thunderbird | Base |
| 2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2020-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2020 | GMC | Canyon | SLE |
| 2020 | GMC | Canyon | SLT |
| 2020-2022 | GMC | Savana 2500 | Base |
| 2020-2022 | GMC | Savana 2500 | LS |
| 2020-2022 | GMC | Savana 2500 | LT |
| 2020-2022 | GMC | Savana 3500 | Base |
| 2020-2022 | GMC | Savana 3500 | LS |
| 2020-2022 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022,2024 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2005,2020-2024 | GMC | Sierra 1500 | SLE |
| 2005,2020-2024 | GMC | Sierra 1500 | SLT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | Base |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2004-2005 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2021-2023 | GMC | Yukon | Denali |
| 2023 | GMC | Yukon | Denali Ultimate |
| 2021-2023 | GMC | Yukon | SLE |
| 2021-2023 | GMC | Yukon | SLT |
| 2021-2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2021-2023 | GMC | Yukon XL | SLE |
| 2021-2023 | GMC | Yukon XL | SLT |
| 2004-2005 | GMC | Yukon XL 1500 | Denali |
| 2004-2005 | GMC | Yukon XL 2500 | SLE |
| 2004-2005 | GMC | Yukon XL 2500 | SLT |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2007 | Jeep | Grand Cherokee | Laredo |
| 2005-2007 | Jeep | Grand Cherokee | Limited |
| 2006-2007 | Jeep | Grand Cherokee | Overland |
| 2006 | Lincoln | Mark LT | Base |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2011-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2011-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2023 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
| 2006 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Pre Runner |
| 2006 | Toyota | Tacoma | X-Runner |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | Limited |
| 2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1191 reviews
Sort
Product Reviews
★★★★★ 5
Hydrating and Powerful Barrier Repair Serum!💧
This serum has been life-changing in calming and restoring my skin barrier. It absorbs quickly, feels lightweight, and instantly soothes irritation without feeling greasy. I’ve noticed my skin looks healthier and more balanced after just a few uses. It’s gentle enough for sensitive skin and works especially well when my skin barrier feels compromised. It is also fragrance-free, which I always appreciate! Trust me, it’s well worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Works as created.
Have been using for a few weeks and have noticed 15% improvement in skin and issues. I did notice a difference in the first 24 hours as advertised. It is suggested need a full month I think to see the true results.
At 50 I have pre menopausal skin issues- the redness & inflammation, acne, tightness and sensitivity. It is helping in addition to the other Avene skin products that come in the trial box for sensitive or SOS skin box trial size I think ot is called.
This has made a difference. It is easy to apply. I use morning and night. It is different from the Cicalfate + Cream. I use that also as needed. I am happy and recommend it. The price is higher than what I spend. But I wanted to try it to see of i need more than just what was in the Avene sensitive skin trial size box they have. My skin is really red and irritated so the $40 for the bottle is was willing to try because it's painful on my face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 4
Okay serum, not as good as the cream though
I am obsessed with the cream version of this so I thought I’d give this a try. The dropper top allows for easy application. The formula is light and non greasy and absorbs easily. No harsh fragrances. I would use it when I had eczema flares on my face and feel like it didn’t work near as well in helping with skin irritation as the cream does. As of now I don’t use it as part of my regular skin care. Do I think it’s a bad product? No, but it didn’t really work wonders for me. Not sure I would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Helps with redness and softens skin
I have sensitive, mild rosacea skin. Had a facial recently and the aesthetician suggested I get a serum to help with moisturizer as I am almost 40. I’ve tried a lot of serums and either they are sticky and not really hydrating or break my skin out in a rash. This serum is amazing. Helps calm the redness in my cheeks and my skin is moisturized and soft all day. It feels a little sticky at first but it goes away. I apply in this order OSEA sea mineral mist toner to prep the skin, this serum and top off with Chanel La Solution 10 for sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
★★★★★ 5
Sensitive skin
Such a good product. I use after micro needling when skin is sensitive. Also a great product to use as a barrier serum when starting tretinoin cream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026