
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams A8 XE256H10XE256H Hydraulic Lifter Hydraulic Strong torque thru low end & mid range, good idle American Motors 290 401 c. i. 8 CYL. 1966 1991 Xtreme EnergyT Hydraulic Flat Tappet Camshafts Specification RPM Range: 1200 to 5200 Valve Timing: 0. 006 Lobe Separation: 110 Intake Centerline: 106 Intake Exhaust Valve Lash : Hyd. Duration: 256, 268 Duration @ . 050" Lift: 212, 218 Valve Lift: 0. 477, 0. 484 Lobe Lift: 0. 299, 0. 304 Vehicle Fitments: Year Make Model
- XE256H
- Hydraulic Lifter
- Hydraulic-Strong torque thru low end & mid-range, good idle
- American Motors 290-401 c.i. 8 CYL. 1966-1991
- Xtreme EnergyT Hydraulic Flat Tappet Camshafts
Specification
- RPM Range: 1200 to 5200
- Valve Timing:0.006
- Lobe Separation: 110°
- Intake Centerline:106°
Intake/ Exhaust
- Valve Lash :Hyd.
- Duration: 256, 268
- Duration @ .050" Lift: 212, 218
- Valve Lift: 0.477, 0.484
- Lobe Lift: 0.299, 0.304
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1967 | American Motors | Ambassador | 990 |
| 1966 - 1970 | American Motors | Ambassador | Base |
| 1971 - 1974 | American Motors | Ambassador | Brougham |
| 1966 - 1971 | American Motors | Ambassador | DPL |
| 1968 - 1972 | American Motors | Ambassador | SST |
| 1966 - 1968 | American Motors | American | Base, 440 |
| 1967 - 1968 | American Motors | American | Rogue |
| 1968 - 1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | Base, 770 |
| 1978 - 1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL, Limited |
| 1972 - 1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970 - 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 - 1977 | American Motors | Hornet | Sportabout |
| 1970 - 1972 | American Motors | Hornet | SST |
| 1971 - 1974 | American Motors | Javelin | AMX |
| 1968 - 1974 | American Motors | Javelin | Base |
| 1968 - 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue, SST Trans Am |
| 1966 - 1967 | American Motors | Marlin | Base |
| 1971 - 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham, X |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | Limited, DL |
| 1969 | American Motors | Rambler | Rogue, Base, 440, Hurst SC/Rambler |
| 1968 | American Motors | Rebel | 550 |
| 1967 - 1968 | American Motors | Rebel | 770 |
| 1967 - 1970 | American Motors | Rebel | SST, Base |
| 1970 | American Motors | Rebel | The Machine |
| 1966 | American Motors | Rogue | Base |
| 1979 | American Motors | Spirit | Base |
| 1974 | Bricklin | SV-1 | Base |
| 1974 | International | 100 | Base, Travelall |
| 1974 | International | 200 | Travelall, Base |
| 1974 - 1983 | Jeep | Cherokee | Base |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974 - 1980 | Jeep | Cherokee | S |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1971 - 1981 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1981 | Jeep | CJ5 | Laredo |
| 1975 - 1981 | Jeep | CJ5 | Renegade |
| 1971 - 1975 | Jeep | CJ6 | Base |
| 1976 - 1981 | Jeep | CJ7 | Base, Renegade |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1981 | Jeep | CJ7 | Laredo |
| 1972 - 1973 | Jeep | Commando | Base |
| 1984 - 1991 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1971 - 1973 | Jeep | J-100 | Base |
| 1970 - 1973 | Jeep | J-2500 | Base |
| 1970 - 1973 | Jeep | J-2600 | Base |
| 1970 - 1971 | Jeep | J-3800 | Base |
| 1971 - 1973 | Jeep | J-4500 | Base |
| 1971 - 1973 | Jeep | J-4600 | Base |
| 1971 - 1973 | Jeep | J-4700 | Base |
| 1971 - 1973 | Jeep | J-4800 | Base |
| 1974 - 1988 | Jeep | J10 | Base |
| 1982 - 1984 | Jeep | J10 | Laredo |
| 1974 - 1988 | Jeep | J20 | Base |
| 1972 - 1973 | Jeep | Jeepster | Base, Commando |
| 1983 | Jeep | Wagoneer | Alpina |
| 1972 - 1983 | Jeep | Wagoneer | Base |
| 1982 - 1983 | Jeep | Wagoneer | Brougham |
| 1973 - 1976 | Jeep | Wagoneer | Custom |
| 1979 - 1983 | Jeep | Wagoneer | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1759 reviews
Sort
Product Reviews
★★★★★ 3
Not as expected. Disappointed.
Style: Original, Size: Standard/Queen
Foam price was very small. Mostly poly fill
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2025
★★★★★ 5
One of my best pillows
Style: Original, Size: Standard/Queen
Soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2025
★★★★★ 5
Puffed out to be fluffiest pillows yet.
Style: Original, Size: Standard/Queen
When I received my two pillows I was concerned they wouldn't be as fluffy as advertised; they came rolled up and shoved in a small box. However, after some time sitting out they are even fluffier than imagined. Firmness is exactly what I wanted and even after my husband folds them, they bounce back to their previous shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2023
★★★★★ 4
They sleep okay.
Style: Original, Size: Standard/Queen
Wish pillows was more firm but they are okay. Just more firmer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Definitely beats sleeping on the floor!
Color: Grey, Size: Twin
I was sleeping on the floor with my dog after she had emergency surgery and this helped me get through those tough couple of weeks. Comfortable and not too heavy. Comes with a bag to store it in and helps make it easier to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026